HTML version: https://cooperemail.com/compare/resend

- [Home](/)
- › [Compare](/compare)
- › Resend

Cooper Email is an email API that gives each AI agent its own inbox. [Free is $0 and includes 5 inboxes and 5,000 emails a month](/pricing).

Retrieved 2026-11-05

# Cooper Email vs Resend

Resend is a transactional email API. Cooper is an inbox an agent can send from, receive into, and search.

Resend inbound delivers events to a webhook. Cooper stores the message and indexes extracted_text.

Use Resend when the job is application mail at high volume. Use Cooper when the agent needs its own address and a mailbox.

Sources: [Resend pricing](https://resend.com/pricing)

|  | [Resend](https://resend.com/pricing) | [Cooper Email](/pricing) |
| --- | --- | --- |
| Job | [Transactional and marketing send](https://resend.com/pricing) | [Dedicated inbox per agent, send and receive, account search](/pricing) |
| Free | [$0 · 3,000 emails/month · 100 emails/day · 3 domains · 30-day data retention](https://resend.com/pricing) | [$0 · 5 inboxes · 5,000 emails/month · 1 custom domain](/pricing) |
| Paid entry | [Pro $20/month for 50,000 emails, or $35/month for 100,000. Overage $0.90 / 1,000. Scale starts at $90/month for 100,000.](https://resend.com/pricing) | [Starter $12/month · 25 inboxes · 25,000 emails/month · 15 custom domains](/pricing) |
| Inbound | [Inbound emails are listed as included. Stored searchable threads are not the product.](https://resend.com/pricing) | [Stored messages, webhooks (message.received), and GET /api/v1/search](/pricing) |
| Compliance | [Resend lists SOC 2 Type II on all plans](https://resend.com/pricing) | [No SOC 2 report](/pricing) |

- Cooper can use Resend as an outbound provider. That does not turn Cooper into Resend, or Resend into an agent inbox.
- Marketing-email contact prices on Resend are a different product and are not compared row-by-row here.

[All comparisons](/compare) · [Pricing](/pricing) · [AgentMail alternatives](/alternatives/agentmail) · [FAQ](/faq)
