Retrieved 2026-09-27
Cooper Email vs AgentMail
AgentMail and Cooper both offer HTTP inboxes for agents, with API and MCP access. This page lists published limits side by side.
AgentMail Startup includes a SOC 2 report. Cooper does not. Cooper’s SOC 2 work is a roadmap on https://cooperemail.com/security.
Cooper prices below the comparable AgentMail tier and includes more inboxes and monthly email. Free on both products excludes custom domains.
Sources: AgentMail pricing · AgentMail pay as you go · AgentMail rate limits
| AgentMail | Cooper Email | |
|---|---|---|
| Free | $0 · 3 inboxes · 3,000 emails/month · 100/day · 3 GB · 0 custom domains | $0 · 5 inboxes · 5,000 emails/month · 0 custom domains · 5 GB · no separate daily cap |
| Entry paid | Developer $20/month · 10 inboxes · 10,000 emails/month · 10 domains · 10 GB | Starter $12/month · 25 inboxes · 25,000 emails/month · 15 custom domains · 25 GB |
| Team paid | Startup $200/month · 150 inboxes · 150,000 emails/month (pay-as-you-go post and rate-limits doc; the pricing page monthly cell is “—”) · 15000/day · 150 domains · SOC 2 report | Pro $99/month · 300 inboxes · 250,000 emails/month · 200 custom domains · 100 GB · SOC 2 not included |
| Overage | $2 / extra inbox, domain, or 1,000 sends, on Developer or Startup | $1 / extra inbox or domain, $1 / 1,000 emails. Included caps return HTTP 402 until a higher plan or an overage quantity is on the subscription. |
| Onboard | Console signup | POST /api/v1/onboard returns an API key and inbox |
| Search | Inboxes, threads, and message APIs | Account-wide full-text search |
- Enterprise on both sides is custom. This page does not quote an Enterprise price.
- AgentMail’s pricing page lists a “Sent via AgentMail” footer removal on paid plans. Cooper does not add a product footer to outbound mail.